|
OPTIONAL EQUIPMENT |
| WFA100 | Galvanized Bucket Flex Spout,
44"-5 section, fits 6"-8" augers |
$77 | 10 lbs. |
| WFA101 | Galvanized Bucket Flex Spout,
44"-5 section, fits 10" augers |
$89 | 13 lbs. |
| WFA168 | Galvanized Bucket Flex Spout,
44"-5 section, fits 13" augers |
$130 | 15 lbs. |
| WFA163 | Poly Bucket Flex Spout, 36"-5 section,
fits 6"-7" augers |
$102 | 10 lbs. |
| WFA164 | Poly Bucket Flex Spout, 36"-5 section,
fits 8"-10" augers |
$106 | 14 lbs. |
| WFA175 | Poly Bucket Flex Spout 49"-5 section,
fits 13" augers |
$187 | 21 lbs. |
| WFA102 | Battery Holder, bolt on, fits MD augers |
$33 | 8 lbs. |
| WFA227 | Battery Holder, bolt on, fits TF & J augers |
$33 | 5 lbs. |
| WFA103 | Regular Poly Hopper, yellow, 48" wide, fits
6"-7"-8" augers |
$102 | 17 lbs. |
| WFA119 | Replacement Straps for above hopper, each |
$6.50 | |
| WFA104 | Big Round Poly Hopper, yellow, 50" diameter,
20" deep fits augers to 10" |
$187 | 31 lbs. |
| WFA120 | Replacement Straps for above hopper, each |
$9 | |
| WFA210 | Small Poly Hopper, fits 4" augers |
$60 | 8 lbs. |
| WFA223 | V-Hopper w/improved cleanout, fits augers to 10" |
$187 | 28 lbs. |
| WFA105 | Safety Discharge Spout, 6" |
$50 | 6 lbs. |
| WFA106 | Safety Discharge Spout, 7" |
$51 | 7 lbs. |
| WFA107 | Safety Discharge Spout, 8" |
$53 | 8 lbs. |
| WFA108 | Safety Discharge Spout, 10" |
$66 | 11 lbs. |
| WFA109 | 4.2" x 1" bore, Single Groove Engine Pulley, cast iron |
$26 | 3 lbs. |
| WFA121 | 4.2" x 1-1/8" bore, Single Groove Engine Pulley,
cast iron |
$26 | 3 lbs. |
| WFA110 | 4.2" x 1" bore, Double Groove Engine Pulley, cast iron |
$40 | 4 lbs. |
| WFA122 | 4.2" x 1-1/8" bore, Double Groove Engine Pulley, cast iron |
$40 | 4 lbs. |
| WFA150 | 4.2" x 1-7/16"bore, Double Groove Engine Pulley, cast iron |
$42 | 4 lbs. |
| WFA114 | Swivel Arc Kit (does not fit J51' and 13" augers)
regular duty allows auger to pivot |
$269 | 70 lbs. |
PRICES DO NOT INCLUDE SHIPPING OR SETUP - PRICED F.O.B. FACTORY UPDATED 4/24/08 |