Homepage MCFARLANE
MOUNTED ROLLING BASKETS
  MANUFACTURER   INDEX  
  PRODUCT   INDEX  
  HOME  
  BACK  
  SECTIONS   -    A     B     C     D     E     F     G     H     I     J      -   SECTIONS  
Request Postal Mail Brochure  CONTACT  US 
Email Questions or Comments

THIS DATA DUPLICATED FROM THE
MCFARLANE  WEB SITE
MCFARLANE MOUNTED ROLLING BASKETS
Following behind your field cultivator, the wide spiral blades of the baskets toss soil high enough to separate soil. Finer, firmer soil settles into the seedbed while small clods remain on the soil surface to resist erosion, evaporation and crusting. What’s left behind is a firm, level bed ready for planting in a single pass. The Rolling Basket is the ideal tool for weed control. It provides excellent shallow chemical incorporation by taking herbicides to the proper soil depth. This tool can also be used for non-chemical weed control. The blades of the rolling basket uproot weeds intact, leaving them on the soil surface to dry and die.
Features:
•  Fits virtually all makes and models of field cultivators
•  Designed for 3" and 4" rear tool bars
•  Heavy-gauge rectangular tube frame
•  12" diameter basket with eight 1/4" x 1-1/4" high-carbon bars
•  Triple-sealed regreasable bearings
•  Spring-adjustable down pressure for varying soil conditions and types for optimum performance
•  Double Rolling Baskets oscillate to follow field contours
MODEL SIZE WEIGHT PRICE
**Single Basket Only Packages**
MFSRB-039 3'9" 259 lbs. $941
MFSRB-046 4'6" 268 lbs. $994
MFSRB-053 5'3" 272 lbs. $1,054
MFSRB-060 6'0" 281 lbs. $1,120
MFSRB-069 6'9" 286 lbs. $1,155
MFSRB-076 7'6" 518 lbs. $1,882
MFSRB-083 8'3" 527 lbs. $1,935
MFSRB-090 9'0" 536 lbs. $1,989
MFSRB-099 9'9" 540 lbs. $2,049
MFSRB-106 10'6" 544 lbs. $2,108
MFSRB-114 11'4" 553 lbs. $2,175
MFSRB-120 12'0" 562 lbs. $2,241
MFSRB-129 12'10" 567 lbs. $2,275
MFSRB-137 13'7" 572 lbs. $2,310
MFSRB-144 14'4" 808 lbs. $3,043
MFSRB-151 15'1" 812 lbs. $3,103
MFSRB-159 15'10" 816 lbs. $3,163
MFSRB-167 16'7" 825 lbs. $3,229
**Single Basket With 3-Bar Harrow Packages**
MFSRB-039H3 3'9" 321 lbs. $1,183
MFSRB-046H3 4'6" 338 lbs. $1,253
MFSRB-053H3 5'3" 351 lbs. $1,328
MFSRB-060H3 6'0" 368 lbs. $1,447
MFSRB-069H3 6'9" 381 lbs. $1,447
MFSRB-076H3 7'6" 641 lbs. $2,367
MFSRB-083H3 8'3" 659 lbs. $2,436
MFSRB-090H3 9'0" 676 lbs. $2,505
MFSRB-099H3 9'9" 689 lbs. $2,581
MFSRB-106H3 10'6" 702 lbs. $2,656
MFSRB-114H3 11'4" 719 lbs. $2,743
MFSRB-120H3 12'0" 736 lbs. $2,829
MFSRB-129H3 12'10" 749 lbs. $2,861
MFSRB-137H3 13'7" 762 lbs. $2,894
MFSRB-144H3 14'4" 1,027 lbs. $3,834
MFSRB-151H3 15'1" 1,040 lbs. $3,909
MFSRB-159H3 15'10" 1,053 lbs. $3,985
MFSRB-167H3 16'7" 1,070 lbs. $4,071
**Double Basket With 3-Bar Harrow Packages**
MFDRB-039H3 3'9" 399 lbs. $1,570
MFDRB-046H3 4'6" 426 lbs. $1,666
MFDRB-053H3 5'3" 453 lbs. $1,782
MFDRB-060H3 6'0" 480 lbs. $1,881
MFDRB-069H3 6'9" 507 lbs. $1,948
MFDRB-076H3 7'6" 798 lbs. $3,140
MFDRB-083H3 8'3" 825 lbs. $3,236
MFDRB-090H3 9'0" 852 lbs. $3,333
MFDRB-099H3 9'9" 879 lbs. $3,448
MFDRB-106H3 10'6" 906 lbs. $3,564
MFDRB-114H3 11'4" 933 lbs. $3,662
MFDRB-120H3 12'0" 960 lbs. $3,761
MFDRB-129H3 12'10" 987 lbs. $3,828
MFDRB-137H3 13'7" 1,014 lbs. $3,896
MFDRB-144H3 14'4" 1,305 lbs. $5,115
MFDRB-151H3 15'1" 1,332 lbs. $5,230
MFDRB-159H3 15'10" 1,359 lbs. $5,346
MFDRB-167H3 16'7" 1,386 lbs. $5,444
PRICES DO NOT INCLUDE SHIPPING OR SETUP - PRICED F.O.B. FACTORY
UPDATED 4/3/12

  MANUFACTURER   INDEX  
  PRODUCT   INDEX  
  HOME  
  SECTIONS   -    A     B     C     D     E     F     G     H     I     J      -   SECTIONS