Homepage MCFARLANE
Stalk Chopper
  MANUFACTURER   INDEX  
  PRODUCT   INDEX  
  HOME  
  BACK  
  SECTIONS   -    A     B     C     D     E     F     G     H     I     J      -   SECTIONS  
Request Postal Mail Brochure  CONTACT  US 
Email Questions or Comments

THIS DATA DUPLICATED FROM THE MCFARLANE  WEB SITE
McFarlane Stalk Choppers
McFarlane's No Till Stalk Chopper is an excellent way to chop standing stalks.

Here's how it works. McFarlane's No Till Stalk Chopper features two rows of spiders holding reels with 8 hardened steel chopping knives on front bar and 6 hardened steel chopping knives on rear bar. This front row chops the ridge stalks. The rear row, with the same configuration of spiders, reels, and knives, is offset for valley tilling.

Spiders are designed to permit adjustable row spacing. In addition, chopping knives can be set to run straight or at right or left angles. This permits McFarlane's Stalk Chopper to work efficiently in practically any ridge field.
McFarlane No Till Configurations-The McFarlane Stalk Chopper is available in 6 and 8-row configurations. One tool bar accomModates various settings.

6-Row - 30" Centers - Weight 3210 lbs.
6-Row - 36" Centers - Weight 3475 lbs.
8-Row - 30" Centers - Weight 4200 lbs.
8-Row - 36" Centers - Weight 4359 lbs.
STALK CHOPPERS
The below listed units have 22" blades
MODEL MACHINE SIZE TOOL BAR WING SIZES WEIGHT PRICE
MF430S8NF 4 Row-30" (S) 7x7x21' 3/8" Bar 1,112 lbs. CALL FOR PRICE
MF630S8NF 6 Row-30" (S) 7x7x21' 3/8" Bar 1,878 lbs. $5,255
MF636S8NF 6 Row-36" (S) 7x7x21' 3/8" Bar 1,947 lbs. $5,255
MF830S8NF 8 Row-30" (S) 7x7x21' 3/8" Bar 2,314 lbs. $6,678
MF836S8NF 8 Row-36" (S) 7x7x24' 3/8" Bar 2,410 lbs. $6,790
MF830S8VF 8 Row-30" (S/F) w/ cyl & hoses 7x7x21' 3/8" Bar 2,541 lbs. $8,601
MFS8368VF 8 Row-36" (S/F) w/ cyl & hoses 7x7x24' 3/8" Bar 2,633 lbs. $8,903
MF1030S8VF 10 Row-30" (S/F) w/ cyl & hoses 7x7x24' 3/8" Bar 3,109 lbs. $10,061
MF1036S8VF 10 Row-36" (S/F) w/ cyl & hoses 7x7x30' 3/8" Bar 3,283 lbs. $10,404
MF1230S8VF 12 Row-30" (S/F) w/ cyl & hoses 7x7x27' 3/8" Bar 3,619 lbs. $11,747
MF1236S8VF 12 Row-36" (S/F) w/ cyl & hoses 7x7x36' 3/8" Bar 3,839 lbs. $11,816
The below listed flex models have 22" front blades, 11" rear blades.
MF630DF86NF 6 Row-30" (D) Flex Bar 22' 7x7x21' 3/8" Bar 3,096 lbs. $10,043
MF636DF86NF 6 Row-36" (D) Flex Bar 22' 7x7x21' 3/8" Bar 3,265 lbs. $10,168
MF830DF86NF 8 Row-30" (D) Flex Bar 22' 7x7x21' 3/8" Bar 3,923 lbs. $12,904
MF836DF86NF 8 Row-36" (D) Flex Bar 24' 7x7x24' 3/8" Bar 4,151 lbs. $13,167
MF830DF86VF 8 Row-30" (D) Flex folding 115" 62.6" 4,826 lbs. $15,477
MF836DF86VF 8 Row-36" (D) Flex folding 145.5" 62.6" 5,013 lbs. $15,640
MF1030DF86VF 10 Row-30" (D) Flex folding 115" 86.6" 6,008 lbs. $18,362
MF1036DF86VF 10 Row-36" (D) Flex folding 145.6" 98.6" 6,329 lbs. $18,676
MF1230DF86VF 12 Row-30" (D) Flex folding 175" 86.6" 6,968 lbs. $20,954
MF1236DF86VF 12 Row-36" (D) Flex folding 217.6" 98.6" 7,374 lbs. $21,094
The rigid models listed below will have 22" blades both front and rear.
MF630DR86NF 6 Row-30" (D) Rigid 18" Solid Spacers   3/8" Bar 3,101 lbs. $9,543
MF636DR86NF 6 Row-36" (D) Rigid 18" Solid Spacers   3/8" Bar 3,267 lbs. $9,454
MF830DR86NF 8 Row-30" (D) Rigid 18" Solid Spacers   3/8" Bar 3,968 lbs. $12,235
MF836DR86NF 8 Row-36" (D) Rigid 18" Solid Spacers   3/8" Bar 4,196 lbs. $12,459
MF830DR86VF 8 Row-30" (D) Rigid folding 115" 62.6" 4,992 lbs. $14,766
MF836DR86VF 8 Row-36" (D) Rigid folding 145.5" 62.6" 5,192 lbs. $15,221
MF1030DR86VF 10 Row-30" (D) Rigid folding 115" 86.6" 6,176 lbs. $17,966
MF1036DR86VF 10 Row-36" (D) Rigid folding 145.6" 98.6" 6,542 lbs. $18,318
MF1230DR86VF 12 Row-30" (D) Rigid folding 175" 86.6" 7,187 lbs. $20,752
MF1236DR86VF 12 Row-36" (D) Rigid folding 217.6" 98.6" 7,637 lbs. $21,189
(S)=Single Bar   (D)=Double Bar   (S/F)=Single-Folding
PRICES DO NOT INCLUDE SHIPPING OR SETUP - PRICED F.O.B. SAUK CITY, WISCONSIN
UPDATED 1/21/09

MOUNTED HARROW PACKAGES FOR NO TILL STALK CHOPPERS
MODEL MACHINE SIZE WEIGHT PRICE MODEL WEIGHT PRICE
MF3B630SNF 3 Bar 6 R 30 (S)Non-Fold 417 lbs. $1,384 MF5B630SNF 5 Bar 671 lbs. $1,926
MF3B636SNF 3 Bar 6 R 36 (S)Non-Fold 442 lbs. $1,815 MF5B636SNF 5 Bar 715 lbs. $2,094
MF3B830SNF 3 Bar 8 R 30 (S)Non-Fold 549 lbs. $1,815 MF5B830SNF 5 Bar 882 lbs. $2,647
MF3B836SNF 3 Bar 8 R 36 (S)Non-Fold 582 lbs. $1,886 MF5B836SNF 5 Bar 941 lbs. $2,638
MF3B630DNF 3 Bar 6 R 30 (D)Non-Fold 417 lbs. $1,384 MF5B630DNF 5 Bar 671 lbs. $1,926
MF3B636DNF 3 Bar 6 R 36 (D)Non-Fold 442 lbs. $1,815 MF5B636DNF 5 Bar 715 lbs. $2,094
MF3B830DNF 3 Bar 8 R 30 (D)Non-Fold 549 lbs. $1,853 MF5B830DNF 5 Bar 882 lbs. $2,590
MF3B836DNF 3 Bar 8 R 36 (D)Non-Fold 582 lbs. $1,925 MF5B836DNF 5 Bar 941 lbs. $2,706
MF3B830SVF 3 Bar 8 R 30 (S)Folding 593 lbs. $2,001 MF5B830SVF 5 Bar 975 lbs. $2,766
MF3B836SVF 3 Bar 8 R 36 (S)Folding 624 lbs. $2,067 MF5B836SVF 5 Bar 1,030 lbs. $2,866
MF3B1030SVF 3 Bar 10 R 30 (S)Folding 638 lbs. $2,613 MF5B1030SVF 5 Bar 1,050 lbs. $3,617
MF3B1036SVF 3 Bar 10 R 36 (S)Folding 835 lbs. $2,837 MF5B1036SVF 5 Bar 1,358 lbs. $4,055
MF3B1230SVF 3 Bar 12 R 30 (S)Folding 876 lbs. $3,029 MF5B1230SVF 5 Bar 1,361 lbs. $4,200
MF3B1236SVF 3 Bar 12 R 36 (S)Folding 991 lbs. $3,400 MF5B1236SVF 5 Bar 1,611 lbs. $4,656
MF3B630DRF 3 Bar 6 R 30 (D)Non-Fold 436 lbs. $1,384 MF5B630DRF 5 Bar 705 lbs. $1,926
MF3B636DRF 3 Bar 6 R 36 (D)Non-Fold 549 lbs. $1,815 MF5B636DRF 5 Bar 882 lbs. $2,094
MF3B830DRF 3 Bar 8 R 30 (D)Non-Fold 567 lbs. $1,853 MF5B830DRF 5 Bar 915 lbs. $2,590
MF3B836DRF 3 Bar 8 R 36 (D)Non-Fold 602 lbs. $1,925 MF5B836DRF 5 Bar 976 lbs. $2,706
MF3B830DFR 3 Bar 8 R 30 (D)Fld/Rigd 593 lbs. $2,039 MF5B830DFR 5 Bar 975 lbs. $2,826
MF3B836DFR 3 Bar 8 R 36 (D)Fld/Rigd 624 lbs. $2,096 MF5B836DFR 5 Bar 1,030 lbs. $3,042
MF3B1030DFR 3 Bar 10 R 30 (D)Fld/Rigd 638 lbs. $2,613 MF5B1030DFR 5 Bar 1,050 lbs. $3,617
MF3B1036DFR 3 Bar 10 R 36 (D)Fld/Rigd 835 lbs. $2,837 MF5B1036DFR 5 Bar 1,358 lbs. $4,055
MF3B1230DFR 3 Bar 12 R 30 (D)Fld/Rigd 876 lbs. $3,029 MF5B1230DFR 5 Bar 1,361 lbs. $4,200
MF3B1236DFR 3 Bar 12 R 36 (D)Fld/Rigd 991 lbs. $3,400 MF5B1236DFR 5 Bar 1,611 lbs. $4,656
MF3B830DFF 3 Bar 8 R 30 (D)Flx/Fold 615 lbs. $2,039 MF5B830DFF 5 Bar 1,010 lbs. $2,826
MF3B836DFF 3 Bar 8 R 36 (D)Flx/Fold 641 lbs. $2,096 MF5B836DFF 5 Bar 1,050 lbs. $3,042
MF3B1030DFF 3 Bar 10 R 30 (D)Flx/Fold 771 lbs. $2,613 MF5B1030DFF 5 Bar 1,198 lbs. $3,617
MF3B1036DFF 3 Bar 10 R 36 (D)Flx/Fold 835 lbs. $2,837 MF5B1036DFF 5 Bar 1,358 lbs. $4,055
MF3B1230DFF 3 Bar 12 R 30 (D)Flx/Fold 896 lbs. $3,029 MF5B1230DFF 5 Bar 1,395 lbs. $4,200
MF3B1236DFF 3 Bar 12 R 36 (D)Flx/Fold 1,010 lbs. $3,400 MF5B1236DFF 5 Bar 1,644 lbs. $4,656
SNF=Single row non-folding
SVF=Single row vertical folding
DNF=Double row non-folding w/rigid connectors
DRF=Double row non-folding w/flexible connectors
DFR=Double row folding w/rigid connectors
DFF=Double row folding w/flexible connectors
PRICES DO NOT INCLUDE SHIPPING OR SETUP - PRICED F.O.B. SAUK CITY, WISCONSIN
UPDATED 11/25/08

  MANUFACTURER   INDEX  
  PRODUCT   INDEX  
  HOME  
  SECTIONS   -    A     B     C     D     E     F     G     H     I     J      -   SECTIONS